

| Anty PS(Polystyrene) Slat | PVC Slat | Wood Slat |
|
Light Slat |
Heavy Slat |
Easily rot |
| Light slat、Not easily deformed、High Temperature resistance、Anti-UV、Environmentally-friendly、Non-toxin、Water-proof、 | Heavy slat 、Easily deformed、Not bear temperature、Not environmentally-friendly | Easily rot and mildew、Not eco-friendly、Lack of resource、Limited size |
| Material / Size | Item | 2' | 4' | 6' | 8' |
| Anty PS(Polystyrene) Slat | Weight | 55g | 105g | 150g | 210g |
| 24hrs sag height | 0.5cm | 11cm | 58.5cm | 144cm | |
| 48hrs sag height | 0.5cm | 11.5cm | 59cm | 146cm | |
| PVC Slat | Weight | 78g | 156g | 234g | 312g |
| 24hrs sag height | 5.5cm | 67.5cm | 153cm | 219.5cm | |
| 48hrs sag height | 6cm | 67.5cm | 154cm | 219.5cm | |
| Basswood Slat | Weight | 45.7g | 94.9g | 138g | 164.9g |
| 24hrs sag height | 0.5cm | 8.5cm | 87cm | 135cm | |
| 48hrs sag height | 0.5cm | 8.5cm | 65cm | 138cm | |
| Standard Height | 80/221.5cm | ||||
| Slat Specification | 50mm*3mm | ||||
| Press one side | 10cm | ||||
| STABILITY&SHAPES / SLAT LENGTH | Materials | 3'-4' | 5'-6' | 7'-8' | 9'-10' |
| TWIST | Anty PS(Polystyrene) | ≦2mm | ≦3mm | ≦4mm | ≦6mm |
| PVC | ≦3mm | ≦4mm | ≦6mm | ≦8mm | |
| Basswood | ≦3mm | ≦4mm | ≦5mm | ≦7mm | |
| CAMBER | Anty PS(Polystyrene) | ≦2mm | ≦3mm | ≦4mm | ≦5mm |
| PVC | ≦3mm | ≦4mm | ≦6mm | ≦8mm | |
| Basswood | ≦3mm | ≦4mm | ≦6mm | ≦8mm | |
| BOW | Anty PS(Polystyrene) | ≦2mm | ≦3mm | ≦4mm | ≦5mm |
| PVC | ≦3mm | ≦4mm | ≦5mm | ≦8mm | |
| Basswood | ≦2mm | ≦3mm | ≦4mm | ≦6mm | |
| CUPPING | Anty PS(Polystyrene) | ≦0mm | ≦0mm | ≦0mm | ≦0mm |
| PVC | ≦1mm | ≦1mm | ≦1mm | ≦1mm | |
| Basswood | ≦1mm | ≦1mm | ≦1mm | ≦1mm |

Smaller density
Endure high temperature
Not easy to deform






Sparser slat makes light
leak and unsealed

Dazzling sunlight
affect working

Slat is too thin
and easily deformed

Not easy to clean up,
Easily mouldy and dirty



Waterproof PS(Polystyrene) Blinds suitable for a
variety of decoration styles


Environmentally-friendly
non-toxins
Customized color















| ITEM | SLAT | BOTTOM RAIL | VALANCE |
| Material | PS(Polystyrene) | PS(Polystyrene) | PS(Polystyrene) |
| Length | Customized Normal one is 2.74 meters,longest is 3.5 meters |
||
| Width | Customized 25mm,35mm,38mm,45mm,50mm,63.5mm |
||
| Thickness | 3.0mm | "H"type 15.8mm "T"type 16mm | 10.08mm |
| Picture | ![]() |
![]() |
![]() |
| Weight | 78g/m | 320g/m | 210g/m |
| Package | 100pcs/box | 20pcs/box | 20pcs/box |
| ITEM | SLAT | BOTTOM RAIL | VALANCE |
| Temperature | 60℃ | 60℃ | 60℃ |
| advantage | High-temp resistance、Light Slat、Not easily deformed | ||
| Ladder Space | 300-400mm | 300-400mm | 300-400mm |
| Surface | Anti-uv,Anti-scratch | ||
| Color | Customized More than 1000 colors at present |
||
| Sample Cycle | 7 days | ||
| MOQ | 10,000 meters | No MOQ | No MOQ |
| Lead Time | 30 days for a 20'CTNR | ||
































































































































































